top of page
FINALS PLAYER PERMITS
Club | Division | Status | Given Name | Surname | Conditional Y/N | Conditional Permit Start | Conditional Permit End |
---|---|---|---|---|---|---|---|
Adelaide Lutheran | C6 | APPROVED | Nicholas | LANE | NO | ||
Adelaide Lutheran | C6 | APPROVED | Thomas | SEKAY | NO | ||
Broadview | M1R | APPROVED | Darcy | MODRA | NO | ||
Fitzroy | M6 | DENIED | Lucas | DIORIO | |||
Flinders Park | W2R | DENIED | J | WAFER | |||
Glenunga | M1R | APPROVED | Tom | BUTTERWORTH | YES | 27/08/2024 | 09/09/2024 |
Glenunga | M1R | APPROVED | Spencer | PROWSE | YES | 27/08/2024 | 09/09/2024 |
Goodwood | C2 | APPROVED | Paul | CHRISTIAN | YES | 22/08/2024 | 02/09/2024 |
Goodwood | C2 | APPROVED | Finn | MCARDLE | YES | 22/08/2024 | 02/09/2024 |
Goodwood | M2R | DENIED | Simon | WONG | |||
Goodwood | C2 | APPROVED | Nathaniel | COOPER | YES | 21/08/2024 | 02/09/2024 |
Hope Valley | M3R | APPROVED | Dylan | JAMISON | |||
Ingle Farm | M6R | DENIED | Tyson | RIGNEY | |||
Kenilworth | C4 | DENIED | Luke | WEDDELL | |||
Lockleys | M3R | DENIED | Ryan | MCAULAY | |||
Mawson Lakes | M7R | DENIED | Lachlan | WILLIAMS | |||
Mawson Lakes | M7R | DENIED | Jayden | LU | |||
Mawson Lakes | M7R | APPROVED | Stewart | MCMILLAN | NO | ||
Mawson Lakes | M7R | APPROVED | Matthew | COLLIVER | NO | ||
Mawson Lakes | M7R | DENIED | Brett | ANESBURY | |||
Mitcham | M5 | APPROVED | Fraser | MCPHEE | YES | 20/08/2024 | 02/09/2024 |
Mitcham | M5 | DENIED | Harrison | LYONS | |||
Mitcham | M5 | APPROVED | Oskar | MILSOM | YES | 20/08/2024 | 02/09/2024 |
Pembroke OS | C3 | DENIED | Theo | HARPER | |||
Plympton | C4 | APPROVED | Ashley | SHIPP | NO | ||
Plympton | M4R | DENIED | Harry | PLEWS | |||
Port Districts | C7 | APPROVED | Harry | CARROLL | YES | 22/08/2024 | 02/09/2024 |
Prince Alfred OC | C5 | APPROVED | Oscar | WATERHOUSE | YES | 28/08/2024 | 09/09/2024 |
Prince Alfred OC | C5 | APPROVED | Miki | DROGEMULLER | YES | 28/08/2024 | 09/09/2024 |
Rosewater | M6R | APPROVED | Jordan | WANGANEEN | NO | ||
SMOSH West Lakes | C3 | DENIED | Corey | CIANTAR-WALDRON | |||
Sacred Heart OC | C1 | APPROVED | Ethan | EIME | YES | 28/08/2024 | 09/09/2024 |
Sacred Heart OC | C1 | APPROVED | Lachlan | BURTT | YES | 28/08/2024 | 09/09/2024 |
Sacred Heart OC | C1 | APPROVED | Charlie | JONES | YES | 28/08/2024 | 09/09/2024 |
Sacred Heart OC | C1 | APROVED | Patrick | GOODWIN | YES | 28/08/2024 | 09/09/2024 |
Sacred Heart OC | C1 | APPROVED | Ryan | CLARKE | YES | 28/08/2024 | 09/09/2024 |
Salisbury North | M2 | APPROVED | Jai | KAIRL-PROSSER | YES | 22/08/2024 | 02/09/2024 |
Smithfield | M7R | DENIED | Jordan | ASHBY | |||
Smithfield | M7R | DENIED | Michael | GOLLAN |
bottom of page